|
|
|
|||||||||||||
Recreation Pools |
Looking for a place to eat while you're staying with us? Here's a few
of our favorites: Golf |
||||||||||||
| 2005 Room Rates (tax not included) | ||||||||||||
| Room Type | Value | Regular | Peak | Holiday | ||||||||
| Standard Room | $77 | $99 | $109 | $119 | ||||||||
| Preferred Room | $89 | $111 | $121 | $131 | ||||||||
| * All rates subject to change, please follow link to find current hotel rates. Check Rates and Availability - Make Reservation | ||||||||||||
| Value season: Jan 1 - Feb 16, Aug 28 - Oct 4, Nov 27 - Dec 19 | ||||||||||||
| Regular season: April 17 - Aug 27, Oct 5 - Nov 26 | ||||||||||||
| Peak season: Feb 17 - April 16 | ||||||||||||
| Holiday season: Dec 20 - Dec 31 | ||||||||||||
| Most
rooms have a maximum four-person occupancy per room. Suites have a four-to-eight-person
occupancy per suite, depending on the type of suite. Prices are per room
and do not include the 11% Resort tax for 2002 or 11.5% There is an additional adult charge of $25 per adult per night for
more than two adults in a room. Prices, benefits, and other terms are
subject to change without notice. Length-of-stay requirements may apply.
Rooms subject to availability. Certain nights are already sold out. Prices
are in U.S. dollars. Walt Disney World All Star Sports Resort Hotel Reservations. Disney Tickets |