|
|
Treat yourself to a vacation getaway that reflects the legacy of Walt Disney's monumental vision. Step off the monorail into a gleaming metropolis exploding with bold colors and daring angles in a dazzling lakeside environment. Experience sweeping views, white-sand beaches, wide-open spaces and sensational style in this stunning Resort that offers every modern convenience and easy access to the Magic Kingdom® Park and Epcot®. Services and Amenities
Recreation
Guest Rooms
|
||||||||||||||
| 2005 Room Rates (tax not included) | ||||||||||||
| Room Type | Value | Regular | Peak | Holiday | ||||||||
| Standard - Standard View | $239 | $264 | $309 | $344 | ||||||||
| Standard - Garden View | $275 | $305 | $355 | $395 | ||||||||
| Standard - Garden View Wing | $280 | $315 | $365 | $410 | ||||||||
| Standard - Tower Location | $335 | $370 | $435 | $475 | ||||||||
| Suite - JR Suite | $300 | $340 | $390 | $430 | ||||||||
| Suite - 1 BR Suite | $780 | $860 | $990 | $1115 | ||||||||
| Suite - Hospitality Suite | $820 | $895 | $1025 | $1160 | ||||||||
| Concierge - Standard Tower | $395 | $435 | $505 | $545 | ||||||||
| Concierge - Standard 14th Floor | $480 | $540 | $610 | $675 | ||||||||
| Concierge - 1 BR Suite | $1025 | $1115 | $1260 | $1415 | ||||||||
| Concierge - 1 BR Suite Magic | $1510 | $1660 | $1840 | $2040 | ||||||||
| Concierge - 2 BR Suite | $1090 | $1180 | $1330 | $1485 | ||||||||
| Concierge - 2 BR Suite Magic | $1575 | $1745 | $1925 | $2135 | ||||||||
| Concierge - Vice Presidential Suite | $1670 | $1840 | $2025 | $2245 | ||||||||
| Concierge - Presidential Suite | $1750 | $1945 | $2165 | $2405 | ||||||||
| * All rates subject to change, please follow link to find current hotel rates. Check Rates and Availability - Make Reservation | ||||||||||||
| Value season: Jan 1 - Feb 16, Aug 28 - Oct 4, Nov 27 - Dec 19 | ||||||||||||
| Regular season: April 17 - Aug 27, Oct 5 - Nov 26 | ||||||||||||
| Peak season: Feb 17 - April 16 | ||||||||||||
| Holiday season: Dec 20 - Dec 31 | ||||||||||||
| Most
rooms have a maximum four-person occupancy per room. Suites have a four-to-eight-person
occupancy per suite, depending on the type of suite. Prices are per room
and do not include the 11% Resort tax for 2002 or 11.5% There is an additional adult charge of $25 per adult per night for
more than two adults in a room. Prices, benefits, and other terms are
subject to change without notice. Length-of-stay requirements may apply.
Rooms subject to availability. Certain nights are already sold out. Prices
are in U.S. dollars. Walt Disney World Contemporary Resort Hotel Reservations. Disney Tickets |
||||||||||||